03.21.58 | 03.21.13 | 03.20.28 | 03.19.43 | 03.18.58 |
03.18.09 | 03.17.23 | 03.16.38 | 03.15.53 | 03.15.08 |
03.14.23 | 03.13.38 | 03.12.49 | 03.12.03 | 03.11.18 |
03.10.33 | 03.09.48 | 03.09.03 | 03.08.18 | 03.07.29 |
03.06.43 | 03.05.58 | 03.05.13 | 03.04.28 | 03.03.43 |
03.02.58 | 03.02.09 | 03.01.23 | 03.00.38 | 02.59.53 |
02.59.08 | 02.58.23 | 02.57.38 | 02.56.49 | 02.56.03 |
02.55.18 | 02.54.33 | 02.53.48 | 02.53.03 | 02.52.18 |
02.51.29 | 02.50.43 | 02.49.58 | 02.49.13 | 02.48.28 |
02.47.43 | 02.46.58 | 02.46.11 | 02.45.24 | 02.44.38 |
02.43.53 | 02.43.08 | 02.42.23 | 02.41.38 | 02.40.49 |
02.40.03 | 02.39.18 | 02.38.33 | 02.37.48 | 02.37.03 |
02.36.18 | 02.35.29 | 02.34.44 | 02.33.58 | 02.33.13 |
02.32.28 | 02.31.43 | 02.30.58 | 02.30.09 | 02.29.24 |
02.28.38 | 02.27.53 | 02.27.08 | 02.26.23 | 02.25.38 |
02.24.49 | 02.24.04 | 02.23.18 | 02.22.32 | 02.21.47 |
02.21.02 | 02.20.17 | 02.19.28 | 02.18.43 | 02.17.58 |
02.17.12 | 02.16.27 | 02.15.42 | 02.14.57 | 02.14.08 |
02.13.23 | 02.12.38 | 02.11.52 | 02.11.07 | 02.10.22 |
02.09.37 | 02.08.48 | 02.08.03 | 02.07.18 | 02.06.32 |
02.05.47 | 02.05.02 | 02.04.17 | 02.03.28 | 02.02.43 |
02.01.58 | 02.01.12 | 02.00.27 |
(C) EVE BÉLISLE
|